
| Category | Description |
| Overall Average | |
| Average CAT | |
| CAT | FELO VAX 4 |
| CAT | FOCUS 3 FEL VACC 1 DS |
| CAT | FOCUS 4 FEL VACC 1 DS |
| CAT | FOCUS 5 FEL VACC 1 DS |
| Average DOG | |
| DOG | BORDETELLA NASAL VACC. |
| DOG | DHPPC 1 DOSE |
| DOG | DOSE SYRINGE |
| DOG | SPECTRA 6 K9 VACC. 1 DS |
| DOG | SPECTRA PARVO DOSE |
| Average HORSE | |
| HORSE | FLUVAC INNOVATOR 4 |
| HORSE | FLUVAC INNOVATOR 5 |
| HORSE | PNEUMABORT-K+1B 1 DOSE |
| HORSE | TETANUS ANTITOXIN 1 DOSE |
| HORSE | TETANUS TOXOID 1 DOSE |
| HORSE | WEST NILE VIRUS VACCINE |
| Average LIVESTOCK | |
| LIVESTOCK | SHEEP OVEREATER VACCINE CDT 10 |
| LIVESTOCK | ULTRA BAC 7 50DOSE |