
| Category | Description |
| Overall Average | |
| Average CAGES | |
| CAGES | CHICKEN CONDO 2 ROOM |
| CAGES | CHICKEN CONDO 4 ROOM |
| CAGES | CHICK-N-BARN |
| CAGES | CHICK-N-YARD |
| CAGES | CHICK-N-NEST BOX |
| CAGES | CHICKEN CONDO 3 ROOM |
| CAGES | CHICKEN CONDO 2 JUMBO |
| CAGES | CHICK-N-HUTCH |
| CAGES | CHICK-N-PEN |
| CAGES | CHICKEN CONDO 1 ROOM |
| CAGES | CHICKEN CONDO 1 JUMBO |
| CAGES | PORTABLE WIRE CAGE |
| CAGES | PORTABLE WIRE CAGE 5PK |
| Average FEED | |
| FEED | POULTRY GRIT 10 |
| FEED | Mazuri Water Fowl Maint. 50 LB |
| FEED | POULTRY GRIT 5 |
| FEED | GROW MASH 10 |
| FEED | POULTRY GRIT 75LB |
| FEED | LAY MASH 5 |
| FEED | RATITE MAINTENANCE 50LB |
| FEED | OYSTER SHELL 10 |
| FEED | CHICK STARTER MASH MED 5 |
| FEED | OYSTER SHELL 50LB |
| FEED | OYSTER SHELL 5 |
| FEED | CHICK STARTER MASH MED 10 |
| FEED | GROW MASH 5 |
| FEED | LAY MASH 10 |
| FEED | CHICKEN SCRATCH 5 |
| FEED | CHICKEN SCRATCH 10 |
| Average FEEDERS | |
| FEEDERS | FEEDER COVER |
| FEEDERS | REVERSE AUTO CAGE FOUNT |
| FEEDERS | CAGE CUP GREY 900 32OZ |
| FEEDERS | CAGE CUP BLK 16OZ |
| FEEDERS | CAGE CUP BLK 32OZ |
| FEEDERS | SLIDE TOP FEEDER 12" |
| FEEDERS | PLASTIC HANGING FEEDER 11 LB |
| FEEDERS | FEEDER POULTRY PLASTIC PHF3 |
| FEEDERS | WATERER POULTRY 5GAL |
| FEEDERS | COOP CUP 1/2 PT |
| FEEDERS | WATERER CONE TOP 5' HOSE |
| FEEDERS | BIRD FOUNT AUTO W/COVER 1GAL |
| FEEDERS | AUTO CAGE FOUNT W 5' HOSE |
| FEEDERS | CAGE CUP GREY 250 8OZ |
| FEEDERS | CONE TOP FEEDER LRG |
| FEEDERS | POULTRY FOUNT 2 GAL |
| FEEDERS | CAGE CUP BLK 8OZ |
| FEEDERS | FEEDER PLASTIC 126A 6LB |
| FEEDERS | WATERER AUTO POULTRY 2550 |
| FEEDERS | POULTRY WATERER 5GAL PPF5 |
| FEEDERS | POULTRY WATERER 3 GAL PPF3 |
| FEEDERS | WATERER AUTO POULTRY 2525 |
| FEEDERS | JUG PLASTIC 1 GAL |
| FEEDERS | COOP CUP 1 QT |
| FEEDERS | WATERER BASE PLASTIC GAL |
| FEEDERS | PLASTIC QUAIL BASE |
| FEEDERS | HANGING FEEDER COVER 12LB |
| FEEDERS | FEEDER PLASTIC 112F 6LB |
| FEEDERS | AUTO CAGE FOUNT 43OZ 2.5' HOSE |
| FEEDERS | CAGE CUP GREY 500 16OZ |
| FEEDERS | FEEDER BASE YELLOW 1QT |
| FEEDERS | WATERER PLASTIC 21oz 5"Hx4"dia |
| FEEDERS | WATERER PLASTIC 43OZ |
| FEEDERS | FEEDER BASE PURPLE 1QT |
| FEEDERS | FEEDER PLASTIC 2.5lb 8.5"Hx8"d |
| FEEDERS | WATERER CONE TOP 2.5' HOSE |
| FEEDERS | FEEDER BASE RED 1QT |
| FEEDERS | FEEDER BASE GRN 1QT |
| FEEDERS | FEEDER PLASTIC 119F 12LB |
| FEEDERS | KIT FOR PPF POULTRY WATERER |
| FEEDERS | HANGING FEEDER COVER 30LB |
| FEEDERS | GLASS JAR 1 QT |
| FEEDERS | FOUNT PLASTIC 1 GAL. |
| FEEDERS | JAR PLASTIC 1QT |
| FEEDERS | JAR BASE #740 1QT |
| FEEDERS | WATERER AUTO POULTRY 2500 |
| FEEDERS | FEEDER HANGING 12LB |
| FEEDERS | HANGING FEEDER TUBE 30LB |
| FEEDERS | HANGING FEEDER PAN 14" |
| FEEDERS | FEEDER 8 HOLE BASE |
| FEEDERS | FEEDER BASE MASON JAR TOP |
| FEEDERS | WATERER POULTRY 2GAL |
| FEEDERS | WATERER POULTRY 3GAL |
| FEEDERS | COOP CUP 3/4PT |
| Average MEDICATION | |
| MEDICATION | AUEROMYCIN SOUBLE PWDR 6.4 OZ |
| MEDICATION | WORMAL 100CT |
| MEDICATION | WORM OFF TABLETS 60CT |
| MEDICATION | VET RX POULTRY 2 OZ |
| MEDICATION | SULFADIMETHOXINE POWDER 107 G |
| MEDICATION | BLACK SALVE 4OZ |
| MEDICATION | SULFUR SALVE 4OZ |
| MEDICATION | SULFUR OINTMENT 4OZ |
| MEDICATION | VET RX REMEDY-PIGEON 2OZ |
| MEDICATION | TERRAMYCIN SOLUBLE POWDER 6.4O |
| MEDICATION | VITAMINS ELECTROLYTES 8 OZ |
| MEDICATION | VITAMIN ELECTROLYTE PLUS 8 OZ |
| Average MISC | |
| MISC | EGG TURNER #1610 |
| MISC | WOODEN EGG |
| MISC | INCUBATOR THERMOMETER 739 |
| MISC | EGG TURNER #1611 |
| MISC | INCUBATOR MILLER |
| MISC | EGG CARTON |
| MISC | 3 BABY CHICKS |
| MISC | HOVABATOR #1602N |
| Average SUPPLEMENTS | |
| SUPPLEMENTS | RED ROOSTER BOOSTER 60CT |
| SUPPLEMENTS | GQF VITAMIN PLUS 4OZ |
| SUPPLEMENTS | VITAMIN & ELECTROLYTE PLTRY 8 |