
| Category | Description |
| Overall Average | |
| Average BELLS | |
| BELLS | COW BELL 6 1/2" H |
| BELLS | COW BELL 0K |
| BELLS | COW BELL 5" H |
| BELLS | COW BELL 8LD |
| BELLS | COW BELL 7K |
| BELLS | COW BELL 5K |
| BELLS | TURKEY BELL |
| BELLS | COW BELL 10LD |
| BELLS | COW BELL 2K |
| BELLS | COW BELL 9LD |
| Average CLIPPERS | |
| CLIPPERS | WAHL BLADE SET 30-15-10 WIDE |
| CLIPPERS | ANDIS BLADE ULTRAEDGE T-84 |
| CLIPPERS | CLIPPER CASE |
| CLIPPERS | PRO SERIES BLADE #10 |
| CLIPPERS | A-5 BLADE 5F |
| CLIPPERS | BRAVURA RECHARGABLE |
| CLIPPERS | ANDIS PET TRIMMER KIT |
| CLIPPERS | COMP. SERIES BLADE #4 |
| CLIPPERS | PRO SERIES BLADE SET |
| CLIPPERS | UNIVERSAL COMB 1/8" #1 |
| CLIPPERS | UNIVERSAL COMB 1 1/4" #10 |
| CLIPPERS | CLIPMASTER TOP BLADE 83AU |
| CLIPPERS | CRYOGEN-X A-5 BLADE 5 |
| CLIPPERS | OSTER CLIPPER OIL 4OZ |
| CLIPPERS | ANDIS BLADE COMBO 31-15 |
| CLIPPERS | A-5 BLADE 7 |
| CLIPPERS | TOUCH UP TRIMMER |
| CLIPPERS | CLIPMASTER BOTTOM BLADE 84AU |
| CLIPPERS | CRYOGEN-X A-5 BLADE 4F |
| CLIPPERS | CRYOGEN-X A-5 BLADE 7F |
| CLIPPERS | CRYOGEN-X A-5 BLADE 30 |
| CLIPPERS | A-5 BLADE 7 |
| CLIPPERS | PET CLIPPER KIT 9765-301 |
| CLIPPERS | LAUBE BUZZ CLIPPER |
| CLIPPERS | STETHOSCOPE DUAL |
| CLIPPERS | PRO SERIES BLADE #30 |
| CLIPPERS | A-5 BLADE 8.5 |
| CLIPPERS | POCKET PRO BLADE SET #40 |
| CLIPPERS | SHEARMASTER BOTTOM PC10 |
| CLIPPERS | WAHL BLADE SET 9-8.5-8 |
| CLIPPERS | SHEARMASTER TOP BLADE |
| CLIPPERS | ANDIS #10 CERAMIC BLADE |
| CLIPPERS | ANDIS #40 BLADE |
| CLIPPERS | PRO SERIES RECHARG PURPLE |
| CLIPPERS | SHOW PRO CLIPPER |
| CLIPPERS | POCKET PRO PURPLE |
| CLIPPERS | OSTER HOME GROOMING KIT |
| CLIPPERS | WAHL 4PC COMB KIT |
| CLIPPERS | STETHOSCOPE SINGLE HEAD |
| CLIPPERS | IRON HORSE CLIPPER |
| CLIPPERS | PRO SERIES RECHARG PINK |
| CLIPPERS | GOLDEN A-5 CLIPPER W/#10 |
| CLIPPERS | ANDIS #30 BLADE |
| CLIPPERS | CLIPMASTER CLIPPER |
| CLIPPERS | CORDLESS CLIPPER SUPER AGR |
| CLIPPERS | COOL CARE 15.5OZ |
| CLIPPERS | POCKET PRO CHROME |
| CLIPPERS | STABLE PRO CLIPPER |
| CLIPPERS | SNAP ON COMB #4 3/16" |
| CLIPPERS | SNAP ON COMB #3 5/16" |
| CLIPPERS | PET CLIPPER KIT 9281-610 |
| CLIPPERS | POCKET PRO BLUE |
| CLIPPERS | UNIVERSAL COMB 1/4" #2 |
| CLIPPERS | UNIVERSAL COMB 3/4" #6 |
| CLIPPERS | CRYOGEN-X A-5 BLADE 10 |
| CLIPPERS | CRYOGEN-X A-5 BLADE 15 |
| CLIPPERS | CRYOGEN-X A-5 BLADE 40 |
| CLIPPERS | CRYOGEN-X A-5 BLADE 10W |
| CLIPPERS | ANDIS #10 CARBON BLADE |
| CLIPPERS | ANDIS #15 BLADE |
| CLIPPERS | HAND CLIPPER |
| CLIPPERS | ANDIS CLIPPER OIL 4OZ |
| CLIPPERS | KOOL LUBE 14OZ |
| CLIPPERS | 83AU 84AU COMBO BLADE SET |
| CLIPPERS | BLADE WASH 16OZ |
| CLIPPERS | MOSER ARCO CLIPPER |
| CLIPPERS | UNIVERSAL COMB 1" #8 |
| CLIPPERS | PRO SERIES RECHARG BLUE |
| CLIPPERS | UNIVERSAL COMB 1/2" #4 |
| CLIPPERS | WAHL BLADE SET 30-15-10 |
| Average HOOF CARE | |
| HOOF CARE | HORSE SHOE NAILS CH8 100CT |
| HOOF CARE | HORSE SHOE NAILS CH7 250 CT |
| HOOF CARE | HORSE SHOE NAILS CH8 250 CT |
| HOOF CARE | RASP HANDLE |
| HOOF CARE | TRAINING PLATES #8 SET |
| HOOF CARE | TRAINING PLATES #10 SET |
| HOOF CARE | TRAINING PLATES #9 SET |
| HOOF CARE | HOOF RASP 14" |
| HOOF CARE | HOOF NIPPERS 15" |
| HOOF CARE | FOOT ROT SHEAR |
| HOOF CARE | HOOF KNIFE LEFT |
| HOOF CARE | HORSE SHOE NAILS RN3 250CT |
| HOOF CARE | HOOF KNIFE RIGHT |
| HOOF CARE | TRAINING PLATES #7 SET |
| HOOF CARE | HORSE SHOE NAILS CH5 250CT |
| HOOF CARE | HOOF NIPPER 12" |
| HOOF CARE | HORSE SHOE NAILS SB5 250CT |
| HOOF CARE | NAIL CLINCHER |
| HOOF CARE | HOOF NIPPER 14" |
| HOOF CARE | HORSE SHOE NAILS CH8 EACH |
| HOOF CARE | TRAINING PLATES #5 SET |
| HOOF CARE | HORSE SHOE NAILS CH7 100CT |
| HOOF CARE | HORSE SHOE NAILS CH6 EACH |
| HOOF CARE | TRAINING PLATES #3 SET |
| HOOF CARE | TRAINING PLATES #6 SET |
| HOOF CARE | TRAINING PLATES #4 SET |
| Average MISC | |
| MISC | SHOAT RINGS #2 BLUE BOX |
| MISC | PIG RINGS BOX |
| MISC | EZ BUCKET HOLDER GRN |
| MISC | EZ BUCKET HOLDER BLUE |
| MISC | EZ BUCKET HOLDER BLK |
| MISC | TRAILER TIRE HELPER |
| MISC | BUCKET HANGER BLK |
| MISC | BUCKET HANGER BLU |
| MISC | BUCKET HANGER GRN |
| MISC | BUCKET HANGER RED |
| MISC | HOG RINGS #3 GREEN BOX |
| MISC | BUCKET OPENER |
| MISC | LEATHER PUNCH |
| MISC | LEATHER PUNCH |
| MISC | LEATHER PUNCH |
| MISC | BLANKET BUCKLES |
| MISC | CHAIN BY THE FOOT |
| MISC | FLASHLIGHT L.E.D. SMALL |
| MISC | FLASHLIGHT L.E.D. KEYCHAIN |
| MISC | LASER/FLASHLIGHT COMBO |
| MISC | LEATHER PUNCH BLACK |
| MISC | PET GATE PLASTIC 26" - 42" |
| MISC | FLASHLIGHT NO BATTERY LARGE |
| MISC | LEATHER PUNCH RED |
| MISC | PET GATE 26" - 42" |
| Average PARTS | |
| PARTS | ADAPTER 3/4F HOSE 1/2M PIPE |
| PARTS | ADAPTER 3/4M HOSE 1/2M PIPE |
| PARTS | ADAPTER 3/4F HOSE 1/2F PIPE |
| PARTS | LOXIT RINGS 3/4" OB 1 LB. |
| PARTS | ADAPTER 3/4F HOSE 1/2F PIPE |
| PARTS | PADDLE PIN STRANGKOLON |
| PARTS | PADDLE PIN BRASS |
| PARTS | WIRE CLIP PLIERS |
| PARTS | CAGE CLIPS LRG 1LB |
| PARTS | CAGE CLIPS SM 1LB |
| PARTS | LOXIT RINGS 1" 1 LB. |
| PARTS | LOXIT RINGS 1/2" OOB 1 LB. |
| PARTS | LRG CAGE CLIP PLIERS |
| PARTS | VALVE O RING |
| PARTS | LOCK NUT-BRASS |
| PARTS | FLOAT COMPLETE W/ 1/2" PIPE EN |
| PARTS | FLOAT COMPLETE W/BARB END |
| PARTS | HOG RING PLIERS |
| PARTS | CAGE CLIPS 1 LB |
| PARTS | SMALL CAGE CLIP PLIERS |
| PARTS | WATER CONTROL TUBE #2502 |
| PARTS | NYLON 1/2" PLUG |
| PARTS | WATERER MOUNTING BRACKET |
| PARTS | RUBBER GROMMET RM79/RM250 |
| PARTS | LOCK NUT-NYLON |
| PARTS | FIBER WASHER SW10 |
| PARTS | PENCIL FLOAT RM79-2 |
| PARTS | PIPE CLAMPS |
| PARTS | VALVE CORE MILLER #2506 |
| PARTS | RUBBER GROMMET SW8 |
| PARTS | VALVE-BRASS STRANGKO |
| PARTS | HOSE 2.5 |
| PARTS | VALVE GASKET STRANGKO |
| PARTS | VALVE PUSH NYLON |
| Average SNAPS | |
| SNAPS | EYE SCREW 4" |
| SNAPS | D RING 1 1/8 |
| SNAPS | SNAP OPEN END 4" |
| SNAPS | KEY RING .75 |
| SNAPS | S HOOK 1" |
| SNAPS | S HOOK 3/4 |
| SNAPS | METAL RING 1 |
| SNAPS | D RING 1.75 |
| SNAPS | BOLT SNAP 1" SE |
| SNAPS | SNAP 1 1/2" |
| SNAPS | PANIC SNAP SE 1" |
| SNAPS | S HOOK 1 1/4" |
| SNAPS | ROPE CLAMP 1/2 |
| SNAPS | D RING 1.5 |
| SNAPS | ROPE CLAMP 5/8 |
| SNAPS | BOLT SNAP 3/4 SE |
| SNAPS | HITCHING RING W/ 2 1/2" BOLT |
| SNAPS | D RING 2.00 |
| SNAPS | REIN SNAP .50 RE |
| SNAPS | METAL RING 2.0" |
| SNAPS | METAL RING .75 |
| SNAPS | PANIC SNAP RE 1 1/8 |
| SNAPS | ROPE CLAMP 1.25" |
| SNAPS | CONWAY BUCKLE .75" |
| SNAPS | CONWAY BUCKLE 1.00" |
| SNAPS | METAL RING 1.5 |
| SNAPS | QUIC LINK 5/16 |
| SNAPS | PANIC SNAP RE BRASS 3/4 |
| SNAPS | SNAP 225Z 1/2 |
| SNAPS | HITCHING RING W/ 4"BOLT |
| SNAPS | SNAP 5/8 |
| SNAPS | PANIC SNAP .50 |
| SNAPS | PANIC SNAP RE 1 1/8 |
| SNAPS | D RING .75 |
| SNAPS | BOLT SNAP 3/8 RE |
| SNAPS | REIN SNAP 5/8 RE |
| SNAPS | UTILITY HOOK W/EYE SCREW |
| SNAPS | REIN SNAP 1" SE |
| SNAPS | REIN SNAP .75 RE |
| SNAPS | BULL SNAP BRASS 4.5" |
| SNAPS | D RING 7/8 |
| SNAPS | METAL RING 2.5" |
| SNAPS | BULL SNAP 4.5" |
| SNAPS | REIN SNAP .50 SE |
| SNAPS | U BOLT 2.5x3.5 |
| SNAPS | D-RING W/CLIP 1" |
| SNAPS | D-RING W/CLIP 5/8" |
| SNAPS | D RING 5/8 |
| SNAPS | QUIC LINK 1/8 |
| SNAPS | BLANKET PIN 4" |
| SNAPS | HITCHING RING W/ PLATE |
| SNAPS | HITCHING RING W/ 2" EYE BOLT |
| SNAPS | SPRING LINK 2.25 |
| SNAPS | SNAP 1" |
| SNAPS | BOLT SNAP 3/8 SE |
| SNAPS | BUCKLE 1" |
| SNAPS | D RING 1.25 |
| SNAPS | METAL RING 1.25" |
| SNAPS | SNAP BRASS 225B . |
| SNAPS | U BOLT 1.75x4 |
| SNAPS | KEY RING 1.25 |
| SNAPS | CONWAY BUCKLE 5/8" |
| SNAPS | SNAP BRASS 225B 1.25 |
| SNAPS | SNAP 56Z 1.00 |
| SNAPS | BOLT SNAP 5/8 SE |
| SNAPS | PANIC SNAP SE 1 1/8 |
| SNAPS | SNAP 225Z 5/8 |
| SNAPS | SNAP BRASS 225B .75 |
| SNAPS | SNAP 225Z 1.00 |
| SNAPS | EYE SCREW |
| SNAPS | SNAP 225Z .75 |
| SNAPS | BUCKET HOOK |
| SNAPS | REIN SNAP 5/8 SE |
| SNAPS | SNAP 56Z .75 |
| SNAPS | DOUBLE SNAP 162Z |
| SNAPS | METAL RING 1 1/8 |
| SNAPS | QUIC LINK 1/4 |
| SNAPS | DOUBLE SNAP 163Z |
| SNAPS | SNAP #245 2 5/16" |
| SNAPS | REIN SNAP .75 SE |
| SNAPS | REIN SNAP 1" RE |
| SNAPS | SPRING LINK 2.00 |
| SNAPS | CHICAGO SCREWS 10PK |
| SNAPS | DOUBLE SNAP 161Z |
| SNAPS | U BOLT 2x3 |
| SNAPS | SNAP #245 4 7/16 |
| SNAPS | SNAP 225Z 1.25" |
| SNAPS | SPRING LINK 3.50 |
| SNAPS | QUIC LINK 3/16" |
| Average TARPS | |
| TARPS | TARP BLUE 8 X 10 |
| TARPS | TARP BLUE 10 X 12 |