
| Category | Description |
| Overall Average | |
| Average BEDS | |
| BEDS | PURR PAD |
| BEDS | CRINKLE CAT BED |
| Average CANNED FOOD | |
| CANNED FOOD | CAL NAT CAT VEN/RICE 24/5OZ |
| CANNED FOOD | EAGLE CAT OC FISH/TUNA 13oz |
| CANNED FOOD | EAGLE CAT TURK/BRLY 24/5 OZ |
| CANNED FOOD | EAGLE CAT TURK/BRLY 5 OZ |
| CANNED FOOD | EAGLE CAT TURK/BRLY 12/13 OZ |
| CANNED FOOD | EAGLE CAT TURK/BRLY 13 OZ |
| CANNED FOOD | NEWMAN CAT CKN/RICE 24/5OZ |
| CANNED FOOD | NEWMAN CAT CKN/RICE 5OZ |
| CANNED FOOD | SNR INDR CKN/LAMB 24/5 |
| CANNED FOOD | SNR INDR CKN/LAMB 5OZ |
| CANNED FOOD | EAGLE CAT OF/TUNA 12/13OZ |
| CANNED FOOD | WELLNESS CAT CHK 12/12.5OZ |
| CANNED FOOD | INNOVA CAT ADULT 13oz |
| CANNED FOOD | INNOVA CAT ADULT 12/13OZ |
| CANNED FOOD | CAL NAT CAT SALM/POT 24/5OZ |
| CANNED FOOD | CAL NAT CAT SALM/POT 5OZ |
| CANNED FOOD | EAGLE CAT CHK/LMB 13OZ |
| CANNED FOOD | EVO CAN CAT BEEF 24/5OZ |
| CANNED FOOD | EVO CAN CAT BEEF 5OZ |
| CANNED FOOD | NEWMAN CAT CKN/SALM 5OZ |
| CANNED FOOD | ZIWI CAT LAMB 6.5OZ |
| CANNED FOOD | ZIWI CAT FISH/VEN 6.5OZ |
| CANNED FOOD | CAL NAT CAT CHK/RICE 24/5OZ |
| CANNED FOOD | CAL NAT CAT CHK/RICE 5OZ |
| CANNED FOOD | NEWMAN CAT CKN/SALM 24/5OZ |
| CANNED FOOD | MACKEREL W/GRVY 24/6OZ |
| CANNED FOOD | MACKEREL W/GRVY 6OZ |
| CANNED FOOD | ORGANIC TRK/SQSH 24/5.5OZ |
| CANNED FOOD | ORGANIC TRK/SQSH 5.5OZ |
| CANNED FOOD | EAGLE CAT CHK/LMB 24/5OZ |
| CANNED FOOD | EAGLE CAT CHK/LMB 5OZ |
| CANNED FOOD | EAGLE CAT OF/TUNA 24/5OZ |
| CANNED FOOD | EAGLE CAT OC FISH/TUNA 5oz |
| CANNED FOOD | INNOVA CAT ADULT 24/5oz |
| CANNED FOOD | INNOVA CAT ADULT 5oz |
| CANNED FOOD | Felidae Chicken/Rice 13 OZ |
| CANNED FOOD | Felidae Original 5.5oz |
| CANNED FOOD | Felidae Original 24/5.5OZ |
| CANNED FOOD | SEAFOOD DINNER 24/5.5OZ |
| CANNED FOOD | SEAFOOD DINNER 5.5OZ |
| CANNED FOOD | HOLISTIC PHEASANT 24/5.5OZ |
| CANNED FOOD | HOLISTIC PHEASANT 5.5OZ |
| CANNED FOOD | Felidae Original 24/13OZ |
| CANNED FOOD | Felidae Original 13OZ |
| CANNED FOOD | EVO CAN CAT CHK/TRK 24/5OZ |
| CANNED FOOD | EVO CAN CAT CHK/TRK 5OZ |
| CANNED FOOD | WELLNESS CAT CHK/LOB 24/3OZ |
| CANNED FOOD | WELLNESS CAT CHK/LOB 3OZ |
| CANNED FOOD | WELLNESS CAT KITTEN 3OZ |
| CANNED FOOD | WELLNESS CAT CHK/HER 24/3OZ |
| CANNED FOOD | WELLNESS CAT CHK/HER 3OZ |
| CANNED FOOD | WELLNESS CAT BEEF/CHK 24/3OZ |
| CANNED FOOD | WELLNESS CAT BEEF/CHK 3OZ |
| CANNED FOOD | Felidae Chicken/Rice 24/13OZ |
| CANNED FOOD | MAX KITTEN CKN/OF 5OZ |
| CANNED FOOD | EVO CAN CAT 24/5OZ |
| CANNED FOOD | EVO CAN CAT 5OZ |
| CANNED FOOD | WELLNESS CAT CHK/LOB 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT CHK/LOB 5.5OZ |
| CANNED FOOD | EAGLE CAT CHK/LMB 12/13OZ |
| CANNED FOOD | EVO CAN CAT 13OZ |
| CANNED FOOD | EVO CAN CAT 12/13OZ |
| CANNED FOOD | ORGANIC CHKN 24/5.5OZ |
| CANNED FOOD | ORGANIC CHKN 5.5OZ |
| CANNED FOOD | WELLNESS CAT BEEF/CHK 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT BEEF/CHK 5.5OZ |
| CANNED FOOD | ADLT INDR FSH/RICE 24/5 |
| CANNED FOOD | ADLT INDR FSH/RICE 5OZ |
| CANNED FOOD | NV INSTINCT CHK CAT 5.5OZ |
| CANNED FOOD | NV INSTINCT CHK CAT 24/5.5OZ |
| CANNED FOOD | NV INSTINCT BEEF CAT 5.5OZ |
| CANNED FOOD | NV INSTINCT BEEF CAT 24/5.5OZ |
| CANNED FOOD | NV INSTINCT LAMB CAT 5.5OZ |
| CANNED FOOD | NV INSTINCT LAMB CAT 24/5.5OZ |
| CANNED FOOD | NV INSTINCT DUCK CAT 5.5OZ |
| CANNED FOOD | NV INSTINCT DUCK CAT 24/5.5OZ |
| CANNED FOOD | NV INSTINCT RABBIT CAT 5.5OZ |
| CANNED FOOD | NV INSTINCT RABBIT CAT 24/5.5 |
| CANNED FOOD | NV INSTINCT VENISON CAT 5.5OZ |
| CANNED FOOD | NV INSTINCT VENISON CAT 24/5OZ |
| CANNED FOOD | Felidae Chicken/Rice 24/5.5 |
| CANNED FOOD | Felidae Chicken/Rice 5.5OZ |
| CANNED FOOD | Felidae Platinum 5.5OZ |
| CANNED FOOD | Felidae Platinum 24/5.5OZ |
| CANNED FOOD | Felidae Platinum 13.2OZ |
| CANNED FOOD | Felidae Platinum 24/13.2OZ |
| CANNED FOOD | ZIWI CAT VENISON 6.5OZ |
| CANNED FOOD | EVO CAN CAT VENISON 24/5OZ |
| CANNED FOOD | EVO CAN CAT VENISON 5OZ |
| CANNED FOOD | EVO CAN CAT DUCK 24/5OZ |
| CANNED FOOD | EVO CAN CAT DUCK 5OZ |
| CANNED FOOD | WELLNESS CAT SARDINE 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT SARDINE 5.5OZ |
| CANNED FOOD | WELLNESS CAT SAL/TRT 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT SAL/TRT 5.5OZ |
| CANNED FOOD | WELLNESS CAT CHK/HER 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT CHK/HER 5.5OZ |
| CANNED FOOD | WELLNESS CAT BEEF/SAL 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT BEEF/SAL 5.5OZ |
| CANNED FOOD | WELLNESS CAT CHK 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT CHK 5.5OZ |
| CANNED FOOD | WELLNESS CAT TURKEY 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT TURKEY 5.5OZ |
| CANNED FOOD | NB CAT VEN/PEA 24/6OZ |
| CANNED FOOD | NB CAT VEN/PEA 6OZ |
| CANNED FOOD | WELLNESS CAT TRK/SAL 24/5.5OZ |
| CANNED FOOD | WELLNESS CAT TRK/SAL 5.5OZ |
| CANNED FOOD | SEAFOOD W/CAVIAR 24/5.5OZ |
| CANNED FOOD | SEAFOOD W/CAVIAR 5.5OZ |
| CANNED FOOD | CAL NAT CAT CHK/RICE 12/13OZ |
| CANNED FOOD | WELLNESS CAT TRK/SAL 3OZ |
| CANNED FOOD | WELLNESS CAT KITTEN 24/3OZ |
| CANNED FOOD | WELLNESS CAT TRK/SAL 24/3OZ |
| CANNED FOOD | WELLNESS CAT SAL/TRT 24/3OZ |
| CANNED FOOD | WELLNESS CAT SAL/TRT 3OZ |
| CANNED FOOD | EAGLE CAT SAL/SHMP 24/5OZ |
| CANNED FOOD | EAGLE CAT SAL/SHMP 5OZ |
| CANNED FOOD | WELLNESS CAT SARDINE 24/3OZ |
| CANNED FOOD | WELLNESS CAT SARDINE 3OZ |
| CANNED FOOD | WELLNESS CAT TURKEY 24/3OZ |
| CANNED FOOD | WELLNESS CAT TURKEY 3OZ |
| CANNED FOOD | WELLNESS CAT CHK 24/3OZ |
| CANNED FOOD | WELLNESS CAT CHK 3OZ |
| Average COLLARS | |
| COLLARS | CAT COLLAR RED CHCKRSS 8"-12" |
| COLLARS | COLLAR CAT BLK 12" |
| COLLARS | VELVET PINK LEASH 1/4" |
| COLLARS | CAT LEASH 4' HT. BROWN |
| COLLARS | CAT LEASH 4' BLUE |
| COLLARS | CAT LEASH 4' RED W/ FISH |
| COLLARS | CAT LEASH 4' PURPLE W/BONES |
| COLLARS | CAT LEASH 4' TEAL W/ MOUSE |
| COLLARS | CAT LEASH 4' TEAL W/ BONE |
| COLLARS | CAT COLLAR 13" |
| COLLARS | COLLAR CAT BLU 12" |
| COLLARS | CAT COLLAR ORN DAISY 8"-12" |
| COLLARS | CAT COLLAR BLK 8"-12" |
| COLLARS | CAT COLLAR RED 8"-12" |
| COLLARS | CAT COLLAR HT PNK 8"-12" |
| COLLARS | CAT COLLAR PRPL 8"-12" |
| COLLARS | CAT COLLAR FLWR 8"-12" |
| COLLARS | CAT COLLAR 11" |
| COLLARS | CAT COLLAR BLU 8"-12" |
| COLLARS | COLLAR CAT RED 10" |
| COLLARS | COLLAR CAT BLU 10" |
| COLLARS | HARNESS CAT RED 12-18" |
| COLLARS | CAT COLLAR GRN 8"-12" |
| COLLARS | CAT COLLAR W/ BOW BLK 12" |
| COLLARS | CAT COLLAR W/ BOW BLU 10" |
| COLLARS | CAT COLLAR W/ BOW BLU 12" |
| COLLARS | CAT 10" RED/FISH |
| COLLARS | CAT 10" RED/MICE |
| COLLARS | CAT 12"/FISH |
| COLLARS | CAT 12" RED/MICE |
| COLLARS | CAT 12" BRN/MICE |
| COLLARS | CAT 10" BRN/MICE |
| COLLARS | CAT 12" BRN/FISH |
| COLLARS | CAT 10" BLK/MICE |
| COLLARS | CAT 12" BLK/MICE |
| COLLARS | CAT 8" RED/MICE |
| COLLARS | HARNESS CAT BLU 14-20 |
| COLLARS | CAT 8" MTLC PK/HEARTS |
| COLLARS | CAT LEASH 4' RED SASSY |
| COLLARS | CAT COLLAR 13" |
| COLLARS | CAT 10" BLK W/FISH |
| COLLARS | CAT 10" BLK W/HEARTS |
| COLLARS | CAT 10" BLK HRT&CRYS |
| COLLARS | CAT 10" BRN W/FISH |
| COLLARS | CAT 12" BLK HRT/CRYS |
| COLLARS | CAT 12" MTLC PK HEARTS |
| COLLARS | CAT 10" MTLC PK HEARTS |
| COLLARS | CAT 10" RED HEARTS |
| COLLARS | CAT 12" BLK HEARTS |
| COLLARS | CAT 12" RED HEARTS |
| COLLARS | CAT 12" RED HEARTS |
| COLLARS | CAT 8" BLK HEARTS |
| COLLARS | CAT 8" BRN W/MICE |
| COLLARS | CAT 8" RED FISH |
| COLLARS | CAT 12" BLK/SHIMMER*** |
| COLLARS | CAT 8" BLK W/FISH |
| COLLARS | CAT COLLAR 11" |
| COLLARS | CAT 12" BLK/FISH |
| COLLARS | CAT 8" BLK/MICE |
| COLLARS | COLLAR CAT HT PK 12" |
| COLLARS | COLLAR CAT BLK 10" |
| COLLARS | COLLAR CAT RED 12" |
| COLLARS | CAT COLLAR 11" |
| COLLARS | CAT COLLAR 13" |
| COLLARS | COLLAR DOG 5/8" PURP 14" |
| COLLARS | COLLAR CAT HT PK 10" |
| COLLARS | CAT 8" BRN W/FISH |
| COLLARS | CAT 8" RED HEARTS |
| Average DRY FOOD | |
| DRY FOOD | WELLNESS CAT CORE 12LB |
| DRY FOOD | RC CAT PERSIAN 30 15LB |
| DRY FOOD | COMPLETE CARE SNR INDR 20LB |
| DRY FOOD | Chicken Soup Adult Cat 18LB*** |
| DRY FOOD | ZIWI CAT LAMB 14OZ |
| DRY FOOD | COMPLETE CARE ADLT INDR 20LB |
| DRY FOOD | EAGLE CAT HOLISTIC CHK 16LB |
| DRY FOOD | WELLNESS CAT CORE 5LB |
| DRY FOOD | COMPLETE CARE KTN INDR 4LB |
| DRY FOOD | PINNACLE FELINE PEAK 15LB |
| DRY FOOD | WELLNESS CAT ADULT SAL 4/5 LB |
| DRY FOOD | WELLNESS CAT ADULT SAL 5 LB |
| DRY FOOD | CAL NAT CAT HERRING/POT 16LB |
| DRY FOOD | WELLNESS CAT WEIGHT 40OZ |
| DRY FOOD | WELLNESS CAT INDOOR 40OZ |
| DRY FOOD | WELLNESS CAT INDOOR 6/40OZ |
| DRY FOOD | EAGLE CAT ADULT 6/6LB |
| DRY FOOD | EAGLE CAT ADULT 6LB |
| DRY FOOD | COMPLETE CARE WM INDR 8LB |
| DRY FOOD | WELLNESS CAT WEIGHT 11.5LB |
| DRY FOOD | WELLNESS CAT ADULT 4/5LB14 OZ |
| DRY FOOD | WELLNESS CAT ADULT 5 LB14 OZ |
| DRY FOOD | WELLNESS CAT KITTEN 47OZ |
| DRY FOOD | WELLNESS CAT ADULT SAL 12LB |
| DRY FOOD | EAGLE CAT ADULT 16LB |
| DRY FOOD | NB CAT PEA/DUCK 5LB |
| DRY FOOD | ZIWI CAT VENISON 14OZ |
| DRY FOOD | Felidae Chicken/Rice 16.5LB |
| DRY FOOD | Felidae Chicken/Rice 4/6.6LB |
| DRY FOOD | FELIDAE 6/5LB |
| DRY FOOD | FELIDAE 5LB |
| DRY FOOD | EAGLE CAT INDR MULTI CAT 6LB |
| DRY FOOD | CAL NAT CAT HERRING/POT 5LB |
| DRY FOOD | INNOVA CAT ADULT 16LB |
| DRY FOOD | FELIDAE 20LB |
| DRY FOOD | PINNACLE FELINE PEAK 6/4.5LB |
| DRY FOOD | PINNACLE FELINE PEAK 4.5LB |
| DRY FOOD | WELLNESS CAT WEIGHT 5LB |
| DRY FOOD | COMPLETE CARE ADLT INDR 4LB |
| DRY FOOD | WELLNESS CAT CORE 2LB |
| DRY FOOD | Felidae Chicken/Rice 6.6LB |
| DRY FOOD | TOW CAT VEN/SALMON 5LB |
| DRY FOOD | EAGLE CAT HAIRBALL 16LB |
| DRY FOOD | EAGLE CAT INDR MULTI CAT 16LB |
| DRY FOOD | CAL NAT CAT CHK/RICE 16LB |
| DRY FOOD | Felidae Platinum 16LB |
| DRY FOOD | WELLNESS CAT ADULT 6/47 OZ. |
| DRY FOOD | WELLNESS CAT ADULT 47 OZ |
| DRY FOOD | FELIDAE 10LB |
| DRY FOOD | EAGLE CAT HAIRBALL 6LB |
| DRY FOOD | COMPLETE CARE ADLT INDR 8LB |
| DRY FOOD | NV CHICK/RICE CAT 4LB |
| DRY FOOD | NV CHICK/RICE CAT 14LB |
| DRY FOOD | NV LAMB/RICE CAT 4LB |
| DRY FOOD | WELLNESS CAT ADULT SAL 47OZ |
| DRY FOOD | Felidae Platinum 6/4 lb |
| DRY FOOD | Felidae Platinum 4 lb |
| DRY FOOD | MAX CAT ADULT 16LB |
| DRY FOOD | WELLNESS CAT INDOOR 11LB |
| DRY FOOD | WELLNESS CAT INDOOR 4/5LB |
| DRY FOOD | WELLNESS CAT INDOOR 5LB |
| DRY FOOD | INNOVA CAT ADULT 5/6.6LB |
| DRY FOOD | INNOVA CAT ADULT 6.6LB |
| DRY FOOD | INNOVA CAT RED FAT 6.6LB |
| DRY FOOD | COMPLETE CARE SNR INDR 4LB |
| DRY FOOD | INNOVA CAT RED FAT 16.5 LB |
| DRY FOOD | EVO CAT/KITTEN 15LB |
| DRY FOOD | CAL NAT CAT CHK/RICE 5/5LB |
| DRY FOOD | CAL NAT CAT CHK/RICE 5LB |
| DRY FOOD | COMPLETE CARE SNR INDR 8LB |
| DRY FOOD | TOW CAT VEN/SALMON 15LB |
| DRY FOOD | WELLNESS CAT ADULT 12LB |
| DRY FOOD | Felidae Platinum 4/8LB |
| DRY FOOD | FELIDAE PLATINUM 8LB |
| DRY FOOD | COMPLETE CARE WM INDR 4LB |
| DRY FOOD | EVO CAT/KITTEN 5/6LB |
| DRY FOOD | EVO CAT/KITTEN 6LB |
| DRY FOOD | EVO CAT/KITTEN 12/2LB |
| DRY FOOD | EVO CAT/KITTEN 2LB |
| Average FEEDERS | |
| FEEDERS | CAT BOWL |
| FEEDERS | CAT DISH DLX RETRO MAGENTA |
| FEEDERS | CAT DISH TEXTURED DBL |
| FEEDERS | CAT DISH CROCK |
| FEEDERS | CAT DISH RETRO DLX |
| FEEDERS | SILLY KITTY TREAT JAR 32 OZ |
| Average FLEA CONTROL | |
| FLEA CONTROL | WIPE AWAY CAT 3CT |
| FLEA CONTROL | TICK & FLEA COLLAR CAT |
| Average FURNITURE | |
| FURNITURE | LITTER ROUNDUP CAT PAN |
| FURNITURE | CAT CONDO 1 STORY |
| FURNITURE | CAT FUN HOUSE |
| FURNITURE | CLUBHOUSE W/SISAL/PERCH 26" |
| FURNITURE | CAT POST W/SISAL PLATFORM 30" |
| FURNITURE | CAT POST SISAL 32" |
| FURNITURE | CAT POST 32" |
| FURNITURE | CAT PRIVACY HOOD |
| FURNITURE | BOODA KITTY DOME WHITE |
| FURNITURE | BOODA KITTY DOME PURPLE |
| FURNITURE | CAT POST SISAL 32" W/TOP |
| FURNITURE | KITTY WINDOW PERCH |
| FURNITURE | CAT POST 17.5" W/TOP |
| FURNITURE | CAT POST SISAL 32" |
| FURNITURE | CAT GYM 4 TIER 84" |
| FURNITURE | CAT POST 24" |
| FURNITURE | CAT POST W/SISAL 26" |
| FURNITURE | CAT POST 32" |
| FURNITURE | GEORGE HOUSE 2/LEVEL 3' |
| FURNITURE | MARIAH COTTAGE 4/LEVEL |
| FURNITURE | MARIAH COTTAGE TREE HOUSE |
| FURNITURE | TREE 4/LEVEL 6' |
| Average GROOMING SUPPLIES | |
| GROOMING SUPPLIES | CAT CLAW CLIPPER |
| GROOMING SUPPLIES | SLICKER CAT 65027 |
| GROOMING SUPPLIES | CAT MIST 8OZ |
| GROOMING SUPPLIES | NAIL CLIPPER CAT 65026 |
| Average LITTER | |
| LITTER | DELUXE HOOD SET PINK |
| LITTER | DELUXE HOOD SET BLUE |
| LITTER | CAT PAN & HOOD LARGE |
| LITTER | CAT PAN & HOOD JUMBO |
| LITTER | CAT PAN W/HOOD JUMBO BLU |
| LITTER | CAT PAN W/HOOD JUMBO BLK |
| LITTER | LITTER SCOOP |
| LITTER | SIFTING ENCLOSED CAT PAN |
| LITTER | LITTER SECRET SCOOP |
| LITTER | LITTER PEARLS SCOOP |
| LITTER | LITTER LOCKER PLUS |
| LITTER | LITTER SCOOP METAL |
| LITTER | LITTER PAN W/RIM TRANS BLU |
| LITTER | LITTER PAN W/RIM TRANS ORG |
| LITTER | LITTER PAN W/RIM TRANS PINK |
| LITTER | LITTER SCOOP WORLDS BEST |
| LITTER | CAT PAN FILTER LRG 4.5"x6.75" |
| LITTER | LITTER PAN GIANT CP3 |
| LITTER | LITTER BOX MED |
| LITTER | LITTER SCOOP METAL |
| LITTER | NATURES MIRACLE LITTER TRTMNT |
| LITTER | JONNY CAT 20LB |
| LITTER | LITTER BOX LRG |
| LITTER | LITTER PEARLS TL 15LB |
| LITTER | LITTER PEARLS 8LB |
| LITTER | LITTER SCOOP LS1 |
| LITTER | LITTER SCOOP METAL |
| LITTER | LITTER BOX SMALL |
| LITTER | LITTER LOCKER REFILL CASSETTE |
| LITTER | LITTER SECRET 3.8L** |
| LITTER | EVER CLEAN EVER FRESH 25LB |
| LITTER | LITTER SCOOP LRG |
| LITTER | LITTER BOX LRG*** |
| LITTER | LITTER SCOOP LS2 GIANT |
| LITTER | LARGE LITTER PAN |
| LITTER | WASTE BAG REFILL 45CT |
| LITTER | LITTER SCOOP W/BAGS |
| LITTER | FELINE PINE CAT LITTER 20LB |
| LITTER | JONNY CAT 50LB |
| LITTER | ALL PURPOSE ABSORBSIT 50LB |
| LITTER | JONNY CAT 10LB |
| LITTER | LITTER BOX JUMBO |
| LITTER | PURE & NATURAL COARSE 20LB |
| LITTER | LITTER PEARLS TL 3.8LTR |
| LITTER | WORLDS BEST CAT LITTER 17LB |
| LITTER | CAT PAN FILTER JUMBO 10"x7.25" |
| LITTER | PREMIUM CHOICE CAT LITTER 50LB |
| LITTER | PURE & NATURAL FINE 20LB |
| LITTER | LITTER PAN LINERS JUMBO 12 CT |
| LITTER | LITTER PAN LINERS LRG 12 CT |
| LITTER | FELINE PINE CAT LITTER 7LB |
| LITTER | EVER CLEAN UNSCENTED ES 25LB |
| LITTER | LITTER PEARLS TL 8LB |
| Average MEDICATION | |
| MEDICATION | LIQUID CAT WORMER 1.25 OZ |
| MEDICATION | PETROMALT FIBER CAPS CAT 60 CT |
| MEDICATION | TAPEWORM TABS CAT 3CT |
| MEDICATION | PETRODEX STARTER KIT |
| MEDICATION | PETROMALT HAIRBALL REMEDY 2OZ |
| MEDICATION | PETROMALT HAIRBALL REMEDY 3.2 |
| Average SUPPLEMENTS | |
| SUPPLEMENTS | 2ND STEP WEAN FORMULA 14 OZ |
| SUPPLEMENTS | NURSER BOTTLE 4OZ |
| SUPPLEMENTS | NURSER BOTTLE KIT 2OZ |
| SUPPLEMENTS | KMR LIQUID MILK 12.5OZ |
| SUPPLEMENTS | PET TABS CAT 50 CT |
| SUPPLEMENTS | NUTRAMALT 2OZ |
| SUPPLEMENTS | KMR LIQUID MILK 8OZ |
| SUPPLEMENTS | UTI PASTE FOR CATS 2.5 OZ |
| SUPPLEMENTS | LAXATONE 2.5OZ |
| SUPPLEMENTS | KMR POWDER 6 OZ |
| SUPPLEMENTS | KMR POWDER 12OZ |
| SUPPLEMENTS | MISSING LINK FELINE 6OZ |
| SUPPLEMENTS | FELOVITE PASTE 2.5 OZ |
| Average TOYS | |
| TOYS | CRAZY CIRCLE LRG PURPLE |
| TOYS | CRAZY CIRCLE SML PURPLE |
| TOYS | CRAZY CIRCLE SM HOT PNK |
| TOYS | Kooky Kitty Tickler |
| TOYS | TURBO SCRATCHER |
| TOYS | CAT CHARMER |
| TOYS | CRUISER MOUSE |
| TOYS | SWAT N SWING MOUSE |
| TOYS | CRUISER LADY BUG |
| TOYS | STAR CHASER |
| TOYS | PANIC MOUSE PREPACK |
| TOYS | CRUISER FISH YELLOW |
| TOYS | PANIC MOUSE CAT TOY |
| TOYS | LASER W/ FLASHLIGHT |
| TOYS | KITTY TONGUE TEASERS |
| TOYS | ZIG-N-ZAG |
| TOYS | CRUISER FISH ORN |
| TOYS | HOLIDAY CAT TOY |
| TOYS | GRAFFITI PING PONG 4PK |
| TOYS | CALAMITY CATNIP PREM .5 OZ |
| TOYS | PUMP N RUN |
| TOYS | VALENTINES CAT TOY |
| TOYS | TEASER CAT TOY |
| TOYS | PANIC MOUSE CAT TOY |
| TOYS | PANIC MOUSE CAT TOY |
| TOYS | CRUISER FISH GRN |
| TOYS | NEON FEATHER BALL |
| TOYS | ZIP MOUSE ASST COLOR |
| TOYS | PANIC MOUSE CAT TOY |
| TOYS | PANIC MOUSE PREPACK |
| TOYS | WAND/ REPLACEMENT TOY |
| TOYS | CALAMITY CAT SCRATCHERS DOUBLE |
| TOYS | KITTY DOOR GYM |
| TOYS | FUR MICE |
| TOYS | FUR MICE JAR 72CT |
| TOYS | CALAMITY CAT SCRATCHERS SINGLE |
| TOYS | YARN PUFF BALL |
| TOYS | CAT TOY |
| Average TREATS | |
| TREATS | CHICKEN NIBBLES 3OZ |
| TREATS | KITTY KAVIAR .5OZ |
| TREATS | SOJOS ORGANIC CAT NIP 1OZ |
| TREATS | CATNIP AEROSOL 5OZ |
| TREATS | CATNIP .5OZ |
| TREATS | CATNIP CAN 5OZ |
| TREATS | GREENIES FELINE CHICKEN 3 OZ |
| TREATS | GREENIES FELINE CHICKEN 0.5 OZ |
| TREATS | KITTY KAVIAR 1OZ |
| TREATS | CATNIP 2 .66OZ |
| TREATS | CATNIP 1.33 OZ |
| TREATS | ZUKES NATL PURRZ CKN 3OZ |
| TREATS | ZUKES NATL PURRZ SAV SALM 3OZ |
| TREATS | HAPPY HIPS CHK 2OZ |
| TREATS | PILL POCKETS CAT CHKN 1.6OZ |
| TREATS | PILL POCKETS CAT SALM 1.6OZ |
| TREATS | ZUKES HIP ACTION CAT 3OZ |
| TREATS | GREENIES FELINE OVN CHK 3OZ |
| TREATS | GREENIES FELINE OFISH 3OZ |
| TREATS | GREENIES FELINE SALMON 3OZ |
| TREATS | GREENIES FELINE TUNA 3OZ |
| TREATS | GREENIES FELINE BEEF 3OZ |